| Obs | treat | richness | total | algae | y |
|---|---|---|---|---|---|
| 1 | Control | 8 | 78 | 1 | 0.10017 |
| 2 | Control | 5 | 84 | 7 | 0.26776 |
| 3 | Control | 10 | 115 | 45 | 0.73531 |
| 4 | Control | 7 | 200 | 100 | 1.57080 |
| 5 | Control | 6 | 72 | 20 | 0.46365 |
| 6 | Low | 8 | 73 | 15 | 0.39770 |
| 7 | Low | 7 | 124 | 70 | 0.99116 |
| 8 | Low | 8 | 116 | 50 | 0.78540 |
| 9 | Low | 8 | 92 | 5 | 0.22551 |
| 10 | Low | 7 | 138 | 60 | 0.88608 |
| 11 | Medium | 7 | 124 | 85 | 1.17310 |
| 12 | Medium | 8 | 116 | 80 | 1.10715 |
| 13 | Medium | 8 | 145 | 60 | 0.88608 |
| 14 | Medium | 6 | 154 | 100 | 1.57080 |
| 15 | Medium | 7 | 129 | 90 | 1.24905 |
| 16 | High | 6 | 134 | 95 | 1.34528 |
| 17 | High | 7 | 138 | 95 | 1.34528 |
| 18 | High | 8 | 103 | 70 | 0.99116 |
| 19 | High | 8 | 119 | 75 | 1.04720 |
| 20 | High | 6 | 132 | 80 | 1.10715 |
| 21 | VeryHigh | 6 | 148 | 95 | 1.34528 |
| 22 | VeryHigh | 5 | 134 | 95 | 1.34528 |
| 23 | VeryHigh | 5 | 119 | 100 | 1.57080 |
| 24 | VeryHigh | 5 | 117 | 90 | 1.24905 |
| 25 | VeryHigh | 5 | 129 | 80 | 1.10715 |
The GLM Procedure
| Class Level Information | ||
|---|---|---|
| Class | Levels | Values |
| treat | 5 | Control High Low Medium VeryHigh |
| Number of Observations Read | 25 |
|---|---|
| Number of Observations Used | 25 |
The GLM Procedure
Dependent Variable: y
| Source | DF | Sum of Squares | Mean Square | F Value | Pr > F |
|---|---|---|---|---|---|
| Model | 4 | 2.13816313 | 0.53454078 | 4.76 | 0.0073 |
| Error | 20 | 2.24444069 | 0.11222203 | ||
| Corrected Total | 24 | 4.38260382 |
| R-Square | Coeff Var | Root MSE | y Mean |
|---|---|---|---|
| 0.487875 | 33.68371 | 0.334996 | 0.994533 |
| Source | DF | Type I SS | Mean Square | F Value | Pr > F |
|---|---|---|---|---|---|
| treat | 4 | 2.13816313 | 0.53454078 | 4.76 | 0.0073 |
| Source | DF | Type III SS | Mean Square | F Value | Pr > F |
|---|---|---|---|---|---|
| treat | 4 | 2.13816313 | 0.53454078 | 4.76 | 0.0073 |
The GLM Procedure
Least Squares Means
| treat | y LSMEAN | LSMEAN Number |
|---|---|---|
| Control | 0.62753783 | 1 |
| High | 1.16721374 | 2 |
| Low | 0.65716894 | 3 |
| Medium | 1.19723297 | 4 |
| VeryHigh | 1.32351133 | 5 |
| Least Squares Means for effect treat Pr > |t| for H0: LSMean(i)=LSMean(j) Dependent Variable: y |
|||||
|---|---|---|---|---|---|
| i/j | 1 | 2 | 3 | 4 | 5 |
| 1 | 0.0192 | 0.8902 | 0.0141 | 0.0037 | |
| 2 | 0.0192 | 0.0258 | 0.8887 | 0.4693 | |
| 3 | 0.8902 | 0.0258 | 0.0191 | 0.0051 | |
| 4 | 0.0141 | 0.8887 | 0.0191 | 0.5578 | |
| 5 | 0.0037 | 0.4693 | 0.0051 | 0.5578 | |
To ensure overall protection level, only probabilities associated with pre-planned comparisons should be used.